<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New highly-portable canvas backend</title>
	<atom:link href="http://blog.thebehrens.net/2008/04/01/new-highly-portable-canvas-backend/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebehrens.net/2008/04/01/new-highly-portable-canvas-backend/</link>
	<description>In the trenches with OpenOffice.org's graphic subsystems</description>
	<lastBuildDate>Sun, 22 Nov 2009 23:00:34 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top Posts &#171; WordPress.com</title>
		<link>http://blog.thebehrens.net/2008/04/01/new-highly-portable-canvas-backend/#comment-27</link>
		<dc:creator>Top Posts &#171; WordPress.com</dc:creator>
		<pubDate>Thu, 03 Apr 2008 00:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://thorstenb.wordpress.com/?p=92#comment-27</guid>
		<description>[...]  New highly-portable canvas backend After some folks asking about portability of OOo to mobile devices (and even good old Amiga), I decided that we need a [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...]  New highly-portable canvas backend After some folks asking about portability of OOo to mobile devices (and even good old Amiga), I decided that we need a [&#8230;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truthwalker</title>
		<link>http://blog.thebehrens.net/2008/04/01/new-highly-portable-canvas-backend/#comment-26</link>
		<dc:creator>truthwalker</dc:creator>
		<pubDate>Wed, 02 Apr 2008 21:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://thorstenb.wordpress.com/?p=92#comment-26</guid>
		<description>I love Open Office, but I&#039;m  I&#039;m not a programmer (the most I advanced I ever got was the bouncing ball animation on the C-64).  I do love to learn why though. Whats a canvas implementation and how does having one make Open Office better?</description>
		<content:encoded><![CDATA[<p>I love Open Office, but I&#8217;m  I&#8217;m not a programmer (the most I advanced I ever got was the bouncing ball animation on the C-64).  I do love to learn why though. Whats a canvas implementation and how does having one make Open Office better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diti</title>
		<link>http://blog.thebehrens.net/2008/04/01/new-highly-portable-canvas-backend/#comment-25</link>
		<dc:creator>Diti</dc:creator>
		<pubDate>Wed, 02 Apr 2008 14:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://thorstenb.wordpress.com/?p=92#comment-25</guid>
		<description>April Fools joke, guys!</description>
		<content:encoded><![CDATA[<p>April Fools joke, guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thorstenb</title>
		<link>http://blog.thebehrens.net/2008/04/01/new-highly-portable-canvas-backend/#comment-24</link>
		<dc:creator>thorstenb</dc:creator>
		<pubDate>Wed, 02 Apr 2008 08:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://thorstenb.wordpress.com/?p=92#comment-24</guid>
		<description>Just click on the images for the &#039;original&#039; content. And no, asciicanvas does not currently do antialiasing - but of course it applies dithering to get the most out of the 16 or so available colors ;-)</description>
		<content:encoded><![CDATA[<p>Just click on the images for the &#8216;original&#8217; content. And no, asciicanvas does not currently do antialiasing &#8211; but of course it applies dithering to get the most out of the 16 or so available colors <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjoern Milcke</title>
		<link>http://blog.thebehrens.net/2008/04/01/new-highly-portable-canvas-backend/#comment-23</link>
		<dc:creator>Bjoern Milcke</dc:creator>
		<pubDate>Wed, 02 Apr 2008 06:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://thorstenb.wordpress.com/?p=92#comment-23</guid>
		<description>Pretty cool! However, I cannot really judge whether the quality is good, because I have absolutely no idea what could be on the first picture.

The second one looks like an Impress with slide-sorter on the left and a single slide that contains a &quot;blue 8&quot; circle (is it really one color only?) and a blue, well, something on the upper left, maybe a star.

Would be nice to see the originals for comparison. Well, I know, on this device this is the original, but I suppose you know what I mean ;-)

Btw., this device does have antialiasing. That&#039;s why you get different characters at the edges. If every pixel would just be represented by the same character, the pictures would look far more &quot;pixelish&quot;.</description>
		<content:encoded><![CDATA[<p>Pretty cool! However, I cannot really judge whether the quality is good, because I have absolutely no idea what could be on the first picture.</p>
<p>The second one looks like an Impress with slide-sorter on the left and a single slide that contains a &#8220;blue 8&#8243; circle (is it really one color only?) and a blue, well, something on the upper left, maybe a star.</p>
<p>Would be nice to see the originals for comparison. Well, I know, on this device this is the original, but I suppose you know what I mean <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Btw., this device does have antialiasing. That&#8217;s why you get different characters at the edges. If every pixel would just be represented by the same character, the pictures would look far more &#8220;pixelish&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
